\

  Instructor: Jennifer Allenson  
Class: Math 2 - 6th Grade
Project Description: An online math tutorial series was created by Ms. Allenson to allow students to learn new math concepts at their own speed. If a student did not understand an explanation, no problem. They can now replay/pause the video. Each lesson has a Model and several Reviews so that students are able to learn at their own speed and then apply their new skills.
  Calendar of Lessons: .pdf
Unit Math Concept Model Math Problem Review #1 Review #2 Review #3 Homework Assignment
    Video Problem Solution Problem Solution Problem Solution  
4-1 Evaluating Expressions 4.1 Mobile 4.1 Flash 4-1 Prob. 4-1 Sol. 4-1 Prob. 4-1 Sol. 4-1 Prob. 4-1 Sol. 4-1 Assignment
4-2 Writing Expressions 4.2 Mobile 4.2 Flash 4-2 Prob.1 4-2 Sol.1 4-2 Prob.2 4-2 Sol.2 4-2 Prob.3 4-2 Sol.3 "
4.3A Simplifying Expressions 4.3A Mobile 4.3A Flash 4-3A Prob.1 4-3A Sol.1 4-3A Prob.2 4-3A Sol.2 4-3A Prob.3 4-3A Sol.3 "
4.3B Simplifying Expressions 4.3B Mobile 4.3B Flash 4-3B Prob.1 4-3B Sol.1 4-3B Prob.2 4-3B Sol.2 4-3B Prob.3 4-3B Sol.3 "
4.4A Using Familiar Formulas 4.4A Mobile 4.4A Flash 4-4A Prob.1 4-4A Sol.1 4-4A Prob.2 4-4A Sol.2 4-4A Prob.3 4-4A Sol.3 "
4.4B Using Familiar Formulas 4.4B Mobile 4.4B Flash 4-4B Prob.1 4-4B Sol.1 4-4B Prob.2 4-4B Sol.2 4-4B Prob.3 4-4B Sol.3 "
4.5 Equations and Mental Math 4.5 Mobile 4.5 Flash 4-5 Prob.1 4-5 Sol.1 4-5 Prob.2 4-5 Sol.2 4-5 Prob.3 4-5 Sol.3 "
4.6A Solving Addition and Subtraction Equations 4.6A Mobile 4.6A Flash 4-6A Prob.1 4-6A Sol.1 4-6A Prob.2 4-6A Sol.2 4-6A Prob.3 4-6A Sol.3 "
4.6B Solving Addition and Subtraction Equations 4.6B Mobile 4.6B Flash 4-6B Prob.1 4-6B Sol.1 4-6B Prob.2 4-6B Sol.2 4-6B Prob.3 4-6B Sol.3 "
4.7A Solving Multiplication Equations 4.7A Mobile 4.7A Flash 4-7A Prob.1 4-7A Sol.1 4-7A Prob.2 4-7A Sol.2 4-7A Prob.3 4-7A Sol.3 "
4.7B Solving Division Equations 4.7B Mobile 4.7B Flash 4-7B Prob.1 4-7B Sol.1 4-7B Prob.2 4-7B Sol.2 4-7B Prob.3 4-7B Sol.3 "
 
5.1 Ratios 5.1 Mobilw 5.1 Flash 5.1 Prob. 1 5.1 Sol. 1 5.1 Prob. 2 5.1 Sol. 2 5.1 Prob. 3 5.1 Sol. 3 Assignments For Chapter 5
5.2A Rates 5.2A Mobile 5.2A Flash 5.2A Prob. 1 5.2A Sol. 1 5.2A Prob. 2 5.2A Sol. 2 5.2A Prob. 3 5.2A Sol. 3 "
5.2B Rates 5.2B Mobile 5.2B Flash 5.2B Prob. 1 5.2B Sol. 1 5.2B Prob. 2 5.2B Sol. 2 5.2B Prob. 3 5.2B Sol. 3 "
5.3 Writing & Solving Proportions 5.3 Mobile 5.3 Flash 5.3 Prob. 1 5.3 Sol. 1 5.3 Prob. 2 5.3 Sol. 2 5.3 Prob. 3 5.3 Sol. 3 "
5.4A Solving Proportions Using Cross Products 5.4A Mobile 5.4A Flash 5.4A Prob. 1 5.4A Sol. 1 5.4A Prob. 2 5.4A Sol. 2 5.4A Prob. 3 5.4A Sol. 3 "
5.4B Solving Proportions Using Cross Products 5.4B Mobile 5.4B Flash 5.4B Prob. 1 5.4B Sol. 1 5.4B Prob. 2 5.4B Sol. 2 5.4B Prob. 3 5.4B Sol. 3 "
5.5A Scale Drawings & Models 5.5A Mobile 5.5A Flash 5.5A Prob. 1 5.5ASol. 1 5.5A Prob. 2 5.5A Sol. 2 5.5A Prob. 3 5.5A Sol. 3 "
5.5B Scale Drawings & Models See Above Video See Above Video 5.5B Prob. 1 5.5B Sol. 1 5.5B Prob. 2 5.5B Sol. 2 5.5B Prob. 3 5.5B Sol. 3 "
 
6.1 Percents & Fractions 6.1 Mobile 6.1. Flash 6.1 Prob. 1 6.1 Sol. 1 6.1 Prob. 2 6.1 Sol. 2 6.1 Prob. 3 6.1 Sol. 3 Assignments For Chapter 6
6.2 Percents & Proportions 6.2 Mobile 6.2 Flash 6.2 Prob. 1 6.2 Sol. 1 6.2 Prob. 2 6.2 Sol. 2 6.2 Prob. 3 6.2 Sol. 3 "
6.3A Percents & Decimals 6.3A Mobile 6.3A Flash 6.3A Prob. 1 6.3A Sol. 1 6.3A Prob. 2 6.3A Sol. 2 6.3A Prob. 3 6.3A Sol. 3 "
6.3B Percents & Decimals 6.3B Mobile 6.3B Flash 6.3B Prob. 1 6.3B Sol. 1 6.3B Prob. 2 6.3B Sol. 2 6.3B Prob. 3 6.3B Sol. 3 "
6.4 The Percent Equation 6.4 Mobile 6.4 Flash 6.4 Prob. 1 6.4 Sol. 1 6.4 Prob. 2 6.4 Sol. 2 6.4 Prob. 3 6.4 Sol. 3 "
6.5 Discounts, Markups, Tips, and Sales Tax 6.5 Mobile 6.5 Flash 6.5 Prob. 1 6.5 Sol. 1 6.5 Prob. 2 6.5 Sol. 2 6.5 Prob. 3 6.5 Sol. 3 "
6.6 Simple Interest 6.6 Mobile 6.6 Flash 6.6 Prob. 1 6.6 Sol. 1 6.6 Prob. 2 6.6 Sol. 2 6.6 Prob. 3 6.6 Sol. 3 "
 
7.1 Sampling Methods 7.1 Mobile 7.1 Flash 7.1 Prob. 1 7.1 Sol. 1 7.1 Prob. 2 7.1 Sol. 2 7.1 Prob. 3 7.1 Sol. 3 Assignments For Chapter 7
7.2 Sampling Errors 7.2 Mobile 7.2 Flash 7.2 Prob. 1 7.2 Sol. 1 7.2 Prob. 2 7.2 Sol. 2 7.2 Prob. 3 7.2 Sol. 3 "
7.3 Mean, Median and Mode 7.3 Mobile 7.3 Flash 7.3 Prob. 1 7.3 Sol. 1 7.3 Prob. 2 7.3 Sol. 2 7.3 Prob. 3 7.3 Sol. 3 "
7.4 Range and Outliers 7.4 Mobile 7.4 Flash 7.4 Prob. 1 7.4 Sol. 1 7.4 Prob. 2 7.4 Sol. 2     "
7.5 Histograms 7.5 Mobile 7.5 Flash 7.5 Prob. 1 7.5 Sol. 1 7.5 Prob. 2 7.5 Sol. 2 7.5 Prob. 3 7.5 Sol. 3 "
7.6 Circle Graphs 7.6 Mobile 7.6 Flash 7.6 Prob. 1 7.6 Sol. 1 7.6 Prob. 2 7.6 Sol. 2     "