Home | Devil's Digest | Teacher Training | Class Collaboration | Technology Classes |
Artificial Intelligence & Machine Learning Module Students will explore how computers learn from data to make decisions, then develop machine learning projects around real-world data. (A.I. content is provided by Code.org). |
|||||||
Topic
|
Purpose | Lesson
|
|||||
Chapter 1: Understanding Machine Learning | |||||||
L1_Intro. To Machine Learning | Students will recognize that the data they provide will allow the computer to tell the difference between different objects, then patterns and finally expressions based on the user's opinion. | Click here. | |||||
L2_Types of Machine Learning | Students will play two games in which they will recognize and then organize patterns. Students will consider how their actions can be similar to a “machine learning” model. | Click here. | |||||
L3_Innovations in AI |
|
Click here. | |||||
L4_Patterns in Data | Click here. | ||||||
L5_Classification Models | Click here. | ||||||
L6_Introduction To AI Lab | Click here. | ||||||
L7_Importing Models in AI Lab | Click here. | ||||||
L8_Model Cards | Click here. | ||||||
L9_Saving Models in AI Lab | Click here. | ||||||
L10_Model Cards in App Lab | Click here. | ||||||
L11_Numerical Models | Click here. | ||||||
L12_Numerical Data in App Lab | Click here. | ||||||
L13_Customizing App Lab | Click here. | ||||||
L14_AI Code of Ethics | Click here. | ||||||
L15_Make a Machine Learning App | Click here. | ||||||
Questions? jharrington@sthelenaunified.org