Technology Classes |
Digital Information Students will explore the ways that digital information is encoded, represented and manipulated. |
|||||||
Chapter 1: Representing & Transmitting Information | |||||||
Topic
|
Purpose | Lesson
|
|||||
U1Ch1L1: Welcome to CSP! "Shark Tank!" | Students will develop an innovative technological idea and present to a group of investors. | Click Here. | |||||
U1Ch1L2: Representing Information & Protocols |
Students will develop a device & a process to send a binary message across a classroom to their partners. | A. Message B. Protocols |
|||||
U1Ch1L3: Circle Square Patterns (Protocols). | Students will analyze patterns and develop protocols. | Click Here. | |||||
U1Ch1L4: Binary Numbers | Students will calculate with binary numbers using a Flippy Do chart. | Click Here. | |||||
U1Ch1L5: Overflow & Rounding | Students will explore the limitations or representing numbers with bits. | Click Here. | |||||
Sending Binary Numbers (Protocols). |
Students will develop a protocol to communicate a drawing using only binary numbers. | Click Here. | |||||
U1Ch1L6: Representing Text_ASCII | Students will invent a way to use numbers to represent text in order to communicate with others. This is an introduction to ASCII. | Click Here | |||||
U1Ch1L7: B&W Images | Students will encode black and white digital images in binary. | Click Here | |||||
U1Ch1L8a: Color Images | Students will encode images using the RGB color scheme. | Click Here. | |||||
U1Ch1L8b: Hexadecimal | Students will learn how to encode using a hexadecimal notation for larger groupings of binary digits. | Click Here. | |||||
U1Ch1L9: Lossless Compression | Students will analyze patterns in data to determine compression strategies and create lossless compressions of text files. | Click Here. | |||||
U1Ch1L10: Lossy Compression | Students will learn the difference between lossy and lossless compression. | Click Here. |
Questions? jharrington@sthelenaunified.org