| Home | Devil's Digest | Teacher Training | Class Collaboration | Technology Classes |
![]() |
Big Data, Privacy & Encryption The goal of this unit is to present a well-balanced view about data in the world, including the positive and negative effects of it. |
||||||
Topic
|
Purpose | Lesson
|
|||||
| Big Data | Students are introduced to the concept of “Big Data,” where it comes from, what makes it “big,” and how people use big data to solve problems. | Click here. | |||||
| Data Innovations / Analysis | Students will learn to look at how data is used with an increasingly critical eye. | Click here. | |||||
| Cost Of Free - Data Collection. | Students will be able to explain the tradeoffs between maintaining personal privacy and using innovative software free of cost. | Click here. | |||||
| Cybersecurity | Students will learn the risks from large-scale data breaches as a result of the collection of Big Data. | Click here. | |||||
| Simple Encryption (Caesar &Random Substitution) |
Students will understand the early forms of encryption and how they work. | Click here. | |||||
| Encryption With Keys & Passwords (Vigenere) | Students will use a Vigenère cipher to learn about the relationship between cryptographic keys/passwordsand the Encryption & Decryption of a Message. | Click here. | |||||
| Public & Private Key Crypto | Students will, 1. Learn the mechanics of communication with Public Key Cryptography(Assymetric Encryption), & 2. The basic mathematical principles (Modelo) that make it possible. | Click here. | |||||
| Regulate Encryption? | Should the government regulate encryption by requiring software companies to provide Master Keys to protect us from terrorists? | Click here | |||||
Questions? jharrington@sthelenaunified.org